Thanks a mil for all the help.
Unfortunately I still have not managed to get it work. I have the Steam Sacred Gold edition. I have tried pretty much everything one can find on Steam or on this forum, and it still does not launch. In short, what I have tried so far:
— additional lines in the shortcut to cut the problematic starting thingies (-nocpubbinding -skipopenal)
Below is my CPU-Z report, hope it helps.
CPU-Z TXT Report
————————————————————————-
Binaries
————————————————————————-
CPU-Z version 1.87.0.x64
Processors
————————————————————————-
Number of sockets 1
Number of threads 8
APICs
————————————————————————-
Socket 0
— Core 0 (ID 0)
— Thread 0 0
— Thread 1 1
— Core 1 (ID 1)
— Thread 2 2
— Thread 3 3
— Core 2 (ID 2)
— Thread 4 4
— Thread 5 5
— Core 3 (ID 3)
— Thread 6 6
— Thread 7 7
Timers
————————————————————————-
ACPI timer 3.580 MHz
Perf timer 3.320 MHz
Sys timer 1.000 KHz
Processors Information
————————————————————————-
Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 8 (max
Name Intel Core i7 2600K
Codename Sandy Bridge
Specification Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 95.0 Watts
Tjmax 98.0 °C
Core Speed 3699.1 MHz
Multiplier x Bus Speed 37.0 x 100.0 MHz
Base frequency (cores) 100.0 MHz
Base frequency (ext.) 100.0 MHz
Stock frequency 3400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
Microcode Revision 0x2D
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
FID/VID Control yes
IBRS supported, disabled
IBPB supported
STIBP supported, disabled
RDCL_NO no
IBRS_ALL not supported
Turbo Mode supported, enabled
Max non-turbo ratio 34x
Max turbo ratio 38x
Max efficiency ratio 16x
Min Power 60 Watts
O/C bins unlimited
Ratio 1 core 38x
Ratio 2 cores 37x
Ratio 3 cores 36x
Ratio 4 cores 35x
Temperature 0 48 degC (118 degF) (Package)
Temperature 1 46 degC (114 degF) (Core #0)
Temperature 2 51 degC (123 degF) (Core #1)
Temperature 3 48 degC (118 degF) (Core #2)
Temperature 4 47 degC (116 degF) (Core #3)
Voltage 0 1.25 Volts (VID)
Power 00 19.79 W (Package)
Power 01 14.76 W (IA Cores)
Power 02 0.14 W (GT)
Power 03 4.89 W (Uncore)
Clock Speed 0 3699.14 MHz (Core #0)
Clock Speed 1 3499.18 MHz (Core #1)
Clock Speed 2 3799.11 MHz (Core #2)
Clock Speed 3 1599.63 MHz (Core #3)
Core 0 max ratio 38.0 (effective 38.0)
Core 1 max ratio 38.0 (effective 38.0)
Core 2 max ratio 38.0 (effective 38.0)
Core 3 max ratio 38.0 (effective 38.0)
Thread dumps
————————————————————————-
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x0C000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303632
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000048 0x00000000 0x00000002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242526
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005D
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x3080680D
MSR 0x00000639 0x00000000 0x26F0943A
MSR 0x00000641 0x00000000 0x0041B908
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x882C0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88280000
MSR 0x00000198 0x0000285A 0x00002300
MSR 0x00000199 0x00000000 0x00002600
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x01100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x0C000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303632
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000048 0x00000000 0x00000002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242526
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005D
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x30812540
MSR 0x00000639 0x00000000 0x26F136EA
MSR 0x00000641 0x00000000 0x0041B9C4
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x882B0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88280000
MSR 0x00000198 0x0000266E 0x00002300
MSR 0x00000199 0x00000000 0x00002600
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x02100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x0C000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303632
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000048 0x00000000 0x00000002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242526
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005D
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x3081EC02
MSR 0x00000639 0x00000000 0x26F1E370
MSR 0x00000641 0x00000000 0x0041BA7D
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x882A0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88270000
MSR 0x00000198 0x00002831 0x00002400
MSR 0x00000199 0x00000000 0x00002600
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x03100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x0C000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303632
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000048 0x00000000 0x00000002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242526
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005D
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x3082CA5B
MSR 0x00000639 0x00000000 0x26F2A7DC
MSR 0x00000641 0x00000000 0x0041BB2C
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x882A0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88270000
MSR 0x00000198 0x00002764 0x00002300
MSR 0x00000199 0x00000000 0x00002600
CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x04100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x0C000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303632
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000048 0x00000000 0x00000002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242526
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005D
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x30839F56
MSR 0x00000639 0x00000000 0x26F36195
MSR 0x00000641 0x00000000 0x0041BBE9
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x88280000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88280000
MSR 0x00000198 0x00002831 0x00002400
MSR 0x00000199 0x00000000 0x00002600
CPU Thread 5
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x05100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x0C000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000005
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303632
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000048 0x00000000 0x00000002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242526
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005D
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x3084927B
MSR 0x00000639 0x00000000 0x26F43A4C
MSR 0x00000641 0x00000000 0x0041BCA0
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x88280000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88280000
MSR 0x00000198 0x00002831 0x00002400
MSR 0x00000199 0x00000000 0x00002600
CPU Thread 6
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x06100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x0C000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D376920 0x30303632
0x80000004 0x5043204B 0x20402055 0x30342E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x00000048 0x00000000 0x00000002
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x70012200
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242526
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005D
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x3085606C
MSR 0x00000639 0x00000000 0x26F4EDD2
MSR 0x00000641 0x00000000 0x0041BD5B
MSR 0x00000614 0x00000000 0x01E002F8
MSR 0x0000019C 0x00000000 0x88290000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x88290000
MSR 0x00000198 0x00002831 0x00002400
MSR 0x00000199 0x00000000 0x00002600
CPU Thread 7
APIC ID 7
Topology Processor ID 0, Core ID 3, Thread ID 1
