User Name : SG9tZQ==
Version of Editor.exe(64Bit_Client) : 0.0.0.0
Version of CrySystem.dll(64Bit_Client) : 4515.319.112.8880
Engine : MRT_Client
GameState : 14
LoadSlot State:0, Num:50
Entity Count(char/user) : 35/1
NCode : -10800
Crash Info : objectsmonsterxipetoxipeto_drana.cgf
[(4304 :MultiThread) 2021/06/22 12:49:53]: =======================
an Access Violation in module Game.dll at 0033:000000004A9D805F.
exception handler called in the AION Server.
start at 2021/6/22 12:04:47
Error occurred at 6/22/2021 12:49:54.
U:GamesAION4.6EuroAionbin64aion.bin
12 processor(s), type 8664.
16316 MBytes physical memory.
32 percent of memory is in use.
memory history :
virtual addr history :
available mem to commit :
Free Memory [PM: 11349600, VM: 137431361768, AP: 12931792] KBytes
ClientLaunchedCount : 1
Read from location FFFFFFFFFFFFFFFF caused an access violation.
——————-Start-of-MemInfo—————————————-
Total Allocated Memory: 992185 KB, (CRT+PAGES) 1008789 KB
CRT Allocated Memory: 363413 KB
Cache Allocated Memory: 628771 KB
Pages Allocated Memory: 645376 KB (Free:0 KB / Wasted:16604 KB)
Free mem dist: 0(1K) 17(10K) 238(100K) 56(1M) 50(10M) 11(100M) 1(200M) 1(300M) 0(500M) 0(1G) tick:63
——————-Start-of-SystemInfo————————————-
[OS] Windows 10 для образовательных учреждений 64-bit (6.2, Build 9200) (19041.vb_release.191206-1406)
[DirectX] DirectX 12
[Processor] AMD Ryzen 5 2600 Six-Core Processor (12 CPUs), ~3.4GHz
[Display0Vender] Radeon RX 570 Series
[Display0Memory] 16329
[Display0driver_info] aticfx64.dll 27.20.21002.112
[Display0Shader] vs:(3.0) ps:(3.0)
[Sound0Desc] 6 — LG IPS WSXGA (AMD High Definition Audio Device)
[Sound0HardwareID] HDAUDIOFUNC_01&VEN_1002&DEV_AA01&SUBSYS_00AA0100&REV_1007
[Sound1Desc] Динамики (Realtek High Definition Audio)
[Sound1HardwareID] HDAUDIOFUNC_01&VEN_10EC&DEV_0892&SUBSYS_18496893&REV_1003
——————-Start-of-DisplayInfo————————————
[E1]<pak_cache> 5
[E2]<brush> 4221 <vege> 10482 <stat> 1035 <char> 355 <Anim> 410 / 543
[E3]<entContext> 2277 / 3719 <sound> 124 (185)
[E4]<envColor> 0 <LM> 23
[E5]<prtRes> 882 <prtEff> 0 <fxcEff> 0 <decal> 4 <etc> 12305
——————-End-of-DisplayInfo—————————————
——————-Start-of-RDisplayInfo—————————————-
RL:0, [OF:70000000, OF2:0, PF:2000, PF2:0], [RNV:0, RNI:0], [EV:0]
P 0 0 0
DynVB : 1056, 4096 — 0, 0
——————-End-of-RDisplayInfo—————————————-
Thread[0] b&&m???? ???? ????
513 220070000 220070000 600020000 600020000 62 663 1226 280
Registers:
RAX=0000000034130000 CS=0033 RIP=000000004A9D805F EFLGS=00010206
RBX=00000000372857E0 SS=002b RSP=000000000014DFC0 RBP=0000000000000008
RCX=0000000034130000 DS=002b RSI=0000000035961AA0 FS=0053
RDX=0000000000000002 ES=002b RDI=0000000034130000 GS=002b
Bytes at CS:RIP:
ff 90 b8 00 00 00 a8 01 74 16 48 8b 07 48 8b cf
Stack dump:
000000000014DFC0: 0000000041059240 0000000033CA4BA0 0000000035961AA0 000000003CEAF200 0000000000000000 0000000000000000 000000004A400000 000000004A9D7F89
000000000014E000: 000000001F4E7DD0 0000000000000001 0000000041936670 00000000362A3080 0000000041936670 000000004A9D7E74 0000000000000000 0000000000000001
000000000014E040: 000000004B6069B0 000000004B685A60 000000001F33CBE0 000000004A46C478 000000001F33CBE0 000000001F33CBE0 000000004B6AD880 000000000000000E
000000000014E080: 00007FFCE73FE6D0 0000000000F970D0 0000000000000048 000000000E093FC0 000000000017BCE5 0000000000000000 0000000000000070 00007FFD2139A5C3
000000000014E0C0: FFFFFFFFFFFFFFFF 0000000000000000 00007FFD2139EB96 0000005A00000008 3EAE8D593EBF92AE 00000000BF5CC7B3 3E0CDAB6BF6D6795 00000000BEB22868
000000000014E100: 3F6E12C300000000 000000003EBC3974 C4242507445E211B 3F800000445B4F4B 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014E140: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014E180: 0000000000000001 000000004AF3F538 000000004B6AB1B0 000000004A538E8A 000000004B6AAE30 000000004B6069B0 000000004AF3F550 000000000E08DF48
000000000014E1C0: 2D20202200000001 000000000014E440 3032312E38382E35 323A74726F702D20 0000000000363031 0000000000000000 0000000000000000 000000007342EB04
000000000014E200: 0000000000050682 0000000000000200 0000000000000000 0000000001910184 0000018400514BD4 0000000000000191 0000000000000000 0000000000000000
000000000014E240: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014E280: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014E2C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014E300: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 73656D61475C3A55 362E344E4F49415C
000000000014E340: 6F69416F7275455C 00007FFD0000006E 0000000000000000 000000000014E3F8 3FF0000000000000 000000000014E5D1 0000000000000000 000000003FFF8000
000000000014E380: 00006743BCB9F38A 0000000005A40860 000000000000000E 000000000014E5D2 000000004220FF40 000000007342F870 000000000014E5D0 00000000734B95C0
000000000014E3C0: 000000000014E5D0 0000000000000000 0000000000000000 000000000014E3F8 0000000100000000 00000000734281CA 3FF0000000000000 00000000430628B0
000000000014E400: 0000000005A441C0 0000000005A40860 0000000000000001 6D5F726168635F00 0000000041EBA000 000000000DEF6430 000000000014E5D0 0000000000000000
000000000014E440: 73656D61475C3A55 362E344E4F49415C 6F69416F7275455C 6769666E6F635C6E 00000000696E692E 0000000000000000 0000000041E06E90 0000000000000012
000000000014E480: 0000000002DD7940 00000000025B0CC0 0000000000000021 0000000000000000 0000000000000000 0000000000000030 0000000000000020 00007FFD21A9B86B
000000000014E4C0: 0000000004A000F8 00000000000000D6 0000000075F00190 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000005A53240
000000000014E500: 0000000000000000 0000000005A50000 0000000005A502AC 0000000000000000 0000000000000030 0000000005A50ED0 0000000000000000 0000000000000000
000000000014E540: 0000000000000000 0000000000000030 0000000000000020 0000000000000008 0000000005A40000 000000000014E629 0000000000000003 00007FFD21AC07B0
000000000014E580: 0000000005A50000 000000000000000B 0000000000000020 00007FFD1F3B92EB 0000000000000000 0000000000000000 0000000000000000 00007FFD21A9DF4C
000000000014E5C0: 00007FFD20AB5CB0 000000000044BDF0 0000000002DD0000 0000000002DD3CC8 0000000000000000 0000000000000000 0000000000000000 0000000000000002
000000000014E600: 000000000014EA00 0000000002DD3CD0 0000000000000000 0000000000000001 0000000002DD3CC0 0000000000000000 0000000000000000 0000000000000000
000000000014E640: 0000000002DD0150 0000001E00000000 0000000000000002 0000000000000080 0000000002DD3CC0 0000000000000000 0000000000000002 0000000002DD3E40
000000000014E680: 0000000002DD0860 00007FFD21A95B01 0000000000000000 0000000000000002 0000000002DD7DC0 0000000000000002 000000000014E950 0000000002DD0150
000000000014E6C0: 0000000075F00190 0000000000000004 0000000000000000 0000000075F335A0 6D5F726168635F67 0000000000000002 0000000075F00190 000000000000049A
000000000014E700: 000000000014E8D0 0000000075F335A0 000000000014E7E8 000000000000000F 0000000005A50000 0000000000000020 0000000000000000 000000000000000E
000000000014E740: 0000000021000021 0000000002DD1352 0000000000000017 0000000079000079 0000000000000000 0000000004000004 0000000075F41370 00007FFD21A947B1
000000000014E780: 000000000014E8D0 0000000021000021 00000000428CF900 0000000079000079 0000000000000000 0000000021000021 000000000014E950 0000000073406DFB
000000000014E7C0: 000000000014E850 000000000E0979A8 0000000000000000 0000000000000000 0000000000000010 0000000000000008 0000000000000002 0000000002DD0000
000000000014E800: 0000000000000001 00007FFD21A9B44D 0000000002DD0000 0000000000000002 0000000000000008 0000000000000000 0000000002DD0338 000000000014E844
000000000014E840: 0000000300000000 000000000014EA20 0000000002DD7901 0000000075F41300 0000000002DD5CD0 0000000000000000 000000000000000F 0000000002DD69B0
000000000014E880: 0000000075F41100 0000000000000000 0000000000000000 000000000000000F 000000000014EA20 6D5F726168635F00 0000726567616E61 0000000000000000
000000000014E8C0: 000000000000000F 00006743B7B62049 6666666666666667 0000000000000017 0000000000000017 0000000000000001 0000000002DD7950 000000004B6069B0
000000000014E900: 000000000E09B988 0000000000000008 0000000002DD7CC8 000000000043CFE7 0000000000000000 0000000000000008 0000000000000000 0000000000000000
000000000014E940: 0000000000000000 000000000043963E 0000000000000000 0000000000000017 0000000000000001 0000000002DD7950 000000004B6069B0 000000000E09B988
000000000014E980: 0000000000000001 0000000002DD7CC8 000401003010A100 0000000000404D73 000401002010A100 000000000014EC30 000401002010A100 0000000002DD7CC8
000000000014E9C0: 0000000000000000 3A78656400000000 692D202000000001 3539312E00000000 000000000014ED30 000000000014EE30 000000000014EAB0 000000000014EF30
000000000014EA00: 0000000100000031 0000000000000000 0000001700000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EA40: 00000000000000FF 0000000000000000 0000000000000000 382E3539312E3135 0000003032312E38 000000000000000D 000000000000000F 0000000000000000
000000000014EA80: 0000000000000000 0000000000000000 0000000000000000 0000000002DD7950 0000000002DD7CE8 0000000002DD7DB0 0000000000000000 0000000000000000
000000000014EAC0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000036303132 0000000000000000 0000000000000000 0000000000000000
000000000014EB00: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 382E3539312E3135 0000003032312E38
000000000014EB40: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EB80: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EBC0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EC00: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 687475615F746573 312E31352070695F
000000000014EC40: 32312E38382E3539 0000363031322030 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EC80: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014ECC0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014ED00: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 000000007533336F 0000000000000000
000000000014ED40: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014ED80: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EDC0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EE00: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 6A56626C66674531 000000000066786B
000000000014EE40: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EE80: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EEC0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EF00: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 00007FFD21AAE25F
000000000014EF40: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EF80: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014EFC0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F000: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 6D5F726168635F67 3120726567616E61
000000000014F040: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F080: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 00005040973E129F 0000000000000000 0000000000000000 00000000007F3679
000000000014F0C0: 0000000000400000 0000000000000690 0000000000000690 00007FFD1F399FB5 0000000000400000 0000000000000000 0000000000000000 0000000000000000
000000000014F100: 000000000014F198 000000000040132F 0000000000400000 00000000007F3679 0000000000400000 00000000007F3679 000000000014F9D0 0000000000000000
000000000014F140: 0000000000000000 0000000000000002 0000000000400000 0000000000400000 0000000000000006 00000000007F3679 00000000007F3679 0000000000404E4F
000000000014F180: 000001D600CC0020 80000000FFFFFFFF 000000000014F9C8 0000000000000001 746E756F6363612D 702D207533336F3A 3A64726F77737361 6A56626C66674531
000000000014F1C0: 6E616C2D2066786B 2D20204B4C503A67 656D2D20323A6363 20656E6F68706167 2D206265776F6E2D 6767687475616F6E 68632D2074732D20 656D656D616E7261
000000000014F200: 207032662D20756E 6E2D20786F626C2D 6E2D20676E697063 2D2062617461736F 2D2076746E6F6961 30362D2073626F6E 30326E2D20703266 67736D636E6F2D20
000000000014F240: 654B737365532F20 6F432F2022223A79 3A4449796E61706D 68432F2022313122 6F72476C656E6E61 3A7865646E497075 692D202022312D22 3539312E31353A70
000000000014F280: 203032312E38382E 31323A74726F702D 0000000000003630 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F2C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F300: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F340: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F380: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F3C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F400: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F440: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F480: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F4C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F500: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F540: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F580: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F5C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F600: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F640: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F680: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F6C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F700: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F740: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F780: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F7C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F800: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F840: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F880: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F8C0: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F900: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F940: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014F980: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 FFFFFFFF00000000 FFFFFFFF80000001 0000000002DD3CD0 0000000000405180
000000000014F9C0: 00000000004CC6A0 0000000000000000 0000000000000000 00000000000001C4 FFFFFFFF80000001 0000000000000017 00000002F3003A55 706167656D2D0032
000000000014FA00: 6F6E2D20656E6F68 616F6E2D20626577 002D206767687475 0000000000000000 0000000000000000 0000000000000000 0000000000000000 00007FFD21A90B31
000000000014FA40: 73656D61475C3A55 362E344E4F49415C 6F69416F7275455C 5C34366E69625C6E 0000000002DD5C00 00000000025B0000 00000000025B0FC0 0000000002DD6030
000000000014FA80: 0000000000000000 00000000025B0FC0 000000000009001B 00000000025B0000 00000000025B02AC 0000000000000030 0000000000000030 00000000025B0CC0
000000000014FAC0: 0000000000000000 0000000000000000 0000000000000000 0000000000000030 0000000000000020 0000000000000008 0000000002DD0000 000000000014FBB9
000000000014FB00: 0000000000000003 00007FFD21A9B3C7 00000000025B0000 00007FFD21A9B86B 00000000000D000B 00000000000000B8 0000000002DD5C90 000000000014FBF9
000000000014FB40: 73656D61475C3A55 362E344E4F49415C 6F69416F7275455C 00000000025B006E 000000000025000C 00000000025B0000 00000000025B02AC 000000000014FB84
000000000014FB80: 0000000000000030 00000000025B0CC0 0000000000000000 0000000000000000 0000000000000000 0000000000000030 0000000000000020 0000000000000008
000000000014FBC0: 0000000002DD0000 000000000014FC89 0000000000000003 00007FFD21A9B3C7 00000000025B0000 0000000000000000 0000000000000020 0000000000000000
000000000014FC00: 0000000002DD0000 000000000014FCC9 0000000200000003 00007FFD21A9B3C7 00000000025B0000 0000000000000000 0000000000000020 0000000000000000
000000000014FC40: 415C73656D61475C 455C362E344E4F49 5C6E6F69416F7275 00005C34366E6962 0000000000000013 000000000000001F 000000000000006E 0000000000000000
000000000014FC80: 0000000000000002 000000000043963E 00000000004CBA78 0000000000405780 0000000000000013 000000000000001F 0000000000000000 0000000000000000
000000000014FCC0: 0000000000000002 0000000000000000 000000000000001F 0000000000000020 0000000000000000 000000000043CFE7 0000000000000000 0000000000000020
000000000014FD00: 0000000000000002 0000000000000000 000000000000000F 000000000043963E 0000000000000000 0000000000000020 0000000000000006 000000000000001F
000000000014FD40: 73656D61475C3A55 362E344E4F49415C 6F69416F7275455C 5C34366E69625C6E 6E69622E6E6F6961 0000000000405700 0000000000000006 00007FFD1F3B92EB
000000000014FD80: 0000000000487F68 000000000000000F 00000000004CBA78 00007FFD21AC07B0 0000000002DD4B70 000000000044B9FA 0000000000000000 00007FFD1F3B92EB
000000000014FDC0: 0000000000487F68 00007FFD21A9F230 00005040973E007F 000000000043B573 00007FFD20AB5CB0 000000000044BDF0 0000000000000000 0000000002DD0860
000000000014FE00: 0000000000485768 0000000000000000 0000000000000002 00000000004515F2 0000000000485760 0000000000000006 00000000007F3677 0000000000000000
000000000014FE40: 0000000000485758 0000000000458EE8 0000000000000002 0000000000400000 0000000000000006 0000000000000000 0000000000000000 000000000043F389
000000000014FE80: 0000000000000000 0000000000000000 0000000000000000 0000000000400000 0000000000000000 000000000051293C 0000000000000068 00000000008089B0
000000000014FEC0: 0000000000809330 000000000080C400 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014FF00: FFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFF FFFFFFFFFFFFFFFF 0000000000000000 0000000000000000 00007FFD20AB7034 0000000000000000 0000000000000000
000000000014FF40: 0000000000000000 0000000000000000 0000000000000000 00007FFD21AC2651 0000000000000000 0000000000000000 0000000000000000 0000000000000000
000000000014FF80: 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 000004E8FFFFFB30 000004D0FFFFFB30
000000000014FFC0: 0000000000000019 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000 0000000000000000
Call Stack Information
000000004A9D805F 000000000014E020 CreateGameInstance+4a2b5f 0001:00000000005D705F U:GamesAION4.6EuroAionbin64Game.dll
Params: 0000000000000000 0000000000000001 000000004B6069B0 000000004B685A60
[Game.dll] Bytes at CS:RIP: ff 90 b8 00 00 00 a8 01 74 16 48 8b 07 48 8b cf
000000004A9D7E74 000000000014E050 CreateGameInstance+4a2974 0001:00000000005D6E74 U:GamesAION4.6EuroAionbin64Game.dll
Params: 000000001F33CBE0 000000001F33CBE0 000000004B6AD880 000000000000000E
[Game.dll] Bytes at CS:RIP: 44 8b 1d dd 7c cc 00 41 f6 c3 01 75 47 48 8b 0d
000000004A46C478 000000000014E190 љѓґЏ$ШзВcЪFў_·В5¤јЃK¤R‘¬НaЫrЅґGЃєЕ$d«›PЅџ0w“ є#.:hћu Љ¬h^2_)’пnїАШЁт4‡йќбnЪВЩЦ+Е`ШЮм4ЭИрћВ•5Р”i чъП¶Ябl$ЎИBGЅ’<РzЄеЩжR“еЁлЭВ°НЩјЯЯi8ЌиnЋU?лJm?—ж<ѓЎ€ж!bКЄD
=ЏхRa9гEП1¬¬й|сЉеш$2¬…дs‚Zљ}x‰)XѕzN йshJBSnU>&Јі]z ЕbF¦‘ЁB%лхЋvuчlВ:ҐuЫЮSэ‘$p°_HЖ[мWЅљбаљп!ыoЉЉD”ЦёжR>6з[ЏІщ±Ъ›Чm¤ѓ3эЃ0Р‡¦Б‰/ИxЅ…’=Э4лўaЙ—J¦P П•ъ+ЧЙ{Dщ?Њ ў|А[г:ЙWЂшo†’Уbr-/„NZЭќЁОUгЈІјћ§‚“іKJtЛРёШ:иЋP-€Яj.„Mmъ()_п™Љuн¦¬k§Јє|0]mPЭиE9Э†љ$¶]
ЖVUg3g-ѕ»®1Й’*W3J®ЄE±:БЅчЦбq%ЙТв-¦|ЂeЏб¶‘sЯХєЬќ©ЛТ+6c478 0001:000000000006B478 U:GamesAION4.6EuroAionbin64Game.dll
Params: 000000004B6AAE30 000000004B6069B0 000000004AF3F550 000000000E08DF48
[Game.dll] Bytes at CS:RIP: 48 8b 4c 24 48 48 85 c9 0f 84 2f 01 00 00 48 8b
000000004A538E8A 000000000014E990 CreateGameInstance+398a 0001:0000000000137E8A U:GamesAION4.6EuroAionbin64Game.dll
Params: 000401002010A100 000000000014EC30 000401002010A100 0000000002DD7CC8
[Game.dll] Bytes at CS:RIP: 84 c0 0f 85 8f fe ff ff 48 8d 0d b7 38 0d 01 e8
0000000000404D73 000000000014F170 +4d73 0001:0000000000003D73 U:GamesAION4.6EuroAionbin64aion.bin
Params: 000001D600CC0020 80000000FFFFFFFF 000000000014F9C8 0000000000000001
[aion.bin] Bytes at CS:RIP: 48 8d 8c 24 f0 00 00 00 e8 58 20 00 00 b8 01 00
0000000000404E4F 000000000014F9B0 +4e4f 0001:0000000000003E4F U:GamesAION4.6EuroAionbin64aion.bin
Params: 00000000004CC6A0 0000000000000000 0000000000000000 00000000000001C4
[aion.bin] Bytes at CS:RIP: 84 c0 74 d6 48 8d 94 24 48 08 00 00 48 8d 8c 24
0000000000405180 000000000014FE70 +5180 0001:0000000000004180 U:GamesAION4.6EuroAionbin64aion.bin
Params: 0000000000000000 0000000000000000 0000000000000000 0000000000400000
[aion.bin] Bytes at CS:RIP: e8 8b 2b 00 00 83 f8 07 75 05 e8 e1 f2 00 00 48
000000000043F389 000000000014FF20 +3f389 0001:000000000003E389 U:GamesAION4.6EuroAionbin64aion.bin
Params: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[aion.bin] Bytes at CS:RIP: 8b f8 89 44 24 24 85 db 75 07 8b c8 e8 06 b6 ff
00007FFD20AB7034 000000000014FF50 BaseThreadInitThunk+14 0001:0000000000016034 C:WindowsSystem32KERNEL32.DLL
Params: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[KERNEL32.DLL] Bytes at CS:RIP: 8b c8 48 ff 15 6b b9 06 00 0f 1f 44 00 00 cc 48
00007FFD21AC2651 000000000014FFD0 RtlUserThreadStart+21 0001:0000000000051651 C:WindowsSYSTEM32ntdll.dll
Params: 0000000000000000 0000000000000000 0000000000000000 0000000000000000
[ntdll.dll] Bytes at CS:RIP: eb 20 48 8b ca 49 8b c1 ff 15 a1 09 13 00 8b c8
Module list: names, addresses, sizes, time stamps and file times:
U:GamesAION4.6EuroAionbin64aion.bin, loaded at 0x00400000 — 615488 bytes — 54b39d92 — file date is 6/20/2021 22:06:52
C:WindowsSYSTEM32sfc.dll, loaded at 0x02590000 — 11784 bytes — 41630881 — file date is 4/23/2021 14:03:02
U:GamesAION4.6EuroAionbin64CryPhysics.dll, loaded at 0x09500000 — 1470464 bytes — 54b39acb — file date is 6/20/2021 21:21:22
U:GamesAION4.6EuroAionbin64CryMovie.dll, loaded at 0x09880000 — 1106432 bytes — 54b39a99 — file date is 6/20/2021 21:21:22
U:GamesAION4.6EuroAionbin64XRenderD3D9.dll, loaded at 0x09e70000 — 4082176 bytes — 54b39c15 — file date is 6/20/2021 22:39:04
U:GamesAION4.6EuroAionbin64CryInput.dll, loaded at 0x0abc0000 — 28160 bytes — 54b39a81 — file date is 6/20/2021 21:21:22
U:GamesAION4.6EuroAionbin64CrySoundSystem.dll, loaded at 0x0b770000 — 431616 bytes — 54b39ade — file date is 6/20/2021 21:21:22
U:GamesAION4.6EuroAionbin64CrySystem.dll, loaded at 0x0de80000 — 3250752 bytes — 54b39bf1 — file date is 6/20/2021 22:31:58
U:GamesAION4.6EuroAionbin64fmodex64.dll, loaded at 0x49380000 — 1387008 bytes — 4f5d9fd6 — file date is 6/20/2021 22:32:00
U:GamesAION4.6EuroAionbin64SecureEngineSDK64.dll, loaded at 0x49630000 — 2560 bytes — 4d74d303 — file date is 6/20/2021 22:39:04
U:GamesAION4.6EuroAionbin64CryFont.dll, loaded at 0x49860000 — 658432 bytes — 54b39a7e — file date is 6/20/2021 22:36:52
U:GamesAION4.6EuroAionbin64CryEntitySystem.dll, loaded at 0x49910000 — 697856 bytes — 54b39a6d — file date is 6/20/2021 22:36:52
